Property Attributes
- MLS#73564402
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityDanvers
- NeighborhoodWoodvale
- Zip01923
- StyleRanch
- Year Built1959
- Taxes$ 6095
- Price$ 679,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.44 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
*PRICE IMPROVEMENT* Welcome to easy, one-level living in the desirable Woodvale neighborhood! This bright, clean, and inviting 3-bedroom ranch is ideally situated on a spacious corner lot of nearly half an acre. The welcoming open floor plan creates an effortless flow throughout the home, with the kitchen connecting to the versatile den/dining room — perfect for entertaining, working from home, or relaxing with family and friends. Step outside to enjoy the private, fully fenced backyard, offering the perfect setting for summer gatherings, gardening, play, or simply unwinding at the end of the day. Ideally located near local schools, including Danvers High School (0.3 miles), Thorpe Elementary School (0.8 miles), and Holten-Richmond Middle School (1 mile). A wonderful opportunity to enjoy comfortable one-level living in a fantastic Danvers location — come make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Thorpe Elementary | Holten-Richmond Middle School | Danvers H.S. |
| Price History | |
|---|---|
| 8/17/2026 | Listed $699,000 |
| 8/31/2026 | 3$679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Oil |
| Cooling | Wall Unit(s),Dual |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1875612 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodvale |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cabot St. to Mass. Ave (or) Burley St. to Cabot St. to Mass. Ave. |
| High School | Danvers H.S. |
| City | Danvers |
| Disclosures | Lawn photo was virtually enhanced,for effect. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19179 |
| Carport Y/N | No |
| Elementary School | Thorpe Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6095 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holten-Richmond |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 572300 |
| Tax Lot | 097 |
| Certified Treated | Unknown |
Interior Features
| Kitchen Level | Main,First |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Laundry Features | Flooring - Vinyl,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Open Floorplan |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s),Flooring - Vinyl,Window(s) - Bay/Bow/Box,Open Floorplan |
| Bedroom 3 Features | Ceiling Fan(s),Flooring - Vinyl |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Vinyl |
| Dining Room Features | Flooring - Vinyl,Open Floorplan |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Vinyl |
| Dining Room Level | Main,First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | Attached,Garage Faces Side,Paved Drive,Off Street,Paved |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.44 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1032 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and